Quick Reference Guide
This quick reference guide shows you at a glance the dimensions and seating capacities of each conference suite at the hotel, thus allowing you to choose the most suitable meeting room based upon your own specific requirements.
Download Conference Suite Dimensions & Capacities
| CONFERENCE SUITES | Theatre | Classroom | U-Shape | Boardroom |
| DE Williams Suite | 750 | 350 | - | - |
| DE Williams Suite 1 | 160 | 70 | 40 | 45 |
| DE Williams Suite 2 | 160 | 70 | 40 | 45 |
| DE Williams Suite 3 | 270 | 120 | 60 | 65 |
| DE Williams Suite 1 & 2 | 370 | 140 | - | - |
| DE Williams Suite 2 & 3 | 550 | 240 | - | - |
| P & H Egan Suite | 85 | 45 | 30 | 40 |
| P & H Egan Suite 1 | 40 | 20 | 16 | 18 |
| P & H Egan Suite 2 | 45 | 24 | 16 | 20 |
| Mahon Suite | 20 | - | 10 | 12 |
| CONFERENCE CENTRE | ||||
| Manly Suite | 80 | 40 | 25 | 35 |
| Manly Suite 1 | 35 | 16 | 14 | 16 |
| Manly Suite 2 | 35 | 16 | 14 | 16 |
| Goodbody Suite | 160 | 70 | 40 | 60 |
| Goodbody Suite 1 | 35 | 16 | 14 | 16 |
| Goodbody Suite 2 | 35 | 16 | 14 | 16 |
| Goodbody Suite 3 | 35 | 16 | 14 | 16 |
| Goodbody Suite 4 | 35 | 16 | 14 | 16 |
| Goodbody Suite 1 & 2 | 80 | 40 | 25 | 35 |
| Goodbody Suite 3 & 4 | 80 | 40 | 25 | 35 |
| B Daly Suite | 80 | 40 | 25 | 35 |
| B Daly Suite 1 | 35 | 16 | 24 | 16 |
| B Daly Suite 2 | 35 | 16 | 24 | 16 |
| Sterling Boardroom | - | - | - | 21 |

















